I woke up early today, ready to take on a big day at work.
There’s always so much to do, and it often feels like there’s never enough time. The beginning of any new job or challenge can be tough, but I’ve been through it many times before.
I know that with enough practice, doing the right things, in the right order, will become second nature, like muscle memory.
Daily Progress
Here’s how I’m doing today:
Weight Loss
Date | Weight (lbs) |
Weight Goal | 176.0 (80.0 kg) |
2 Jan 2025 – Day 1 | 235.5 (106.8 kg) |
31 Jan 2025 – Month 1 | 209.4 (95.0 kg) |
6 Feb 2025 – Week 5 | 204.4 (92.7 kg) |
7 Feb 2025 | 206.4 (93.6 kg) |
8 Feb 2025 | 204.2 (92.6 kg) |
9 Feb 2025 | 207.5 (94.1 kg) |
10 Feb 2025 | 210.3 (95.4 kg) |
11 Feb 2025 | 205.0 (93.0 kg) |
12 Feb 2025 | 206.4 (93.6 kg) |
13 Feb 2025 | 205.0 (93.0 kg) |
Report: I dropped 1.4 lbs (0.6 kg) today.
Total Loss: 30.5 lbs (13.8 kg) in 42 days
Average Loss Per Day: 0.73 lbs (0.33 kg)
It feels like I’m getting closer to breaking through a resistance point. While I had a small increase yesterday, I know this is just part of the process.
With my COMAD (Carnivore + One Meal A Day) plan, I’m confident that the weight will continue to drop so long as I stay disciplined.
Here’s hoping tomorrow will be the day I hit my lowest weight this year!
Blood Pressure (BP)
Date | BP – Before Food (Best of 3) | BP – Before Food (Worst of 3) | Average |
BP Goal | 120/80 | ||
2 Jan 25 – Day 1 | 155/103 | 166/102 | 160.5/102.5 |
31 Jan 25 – Mth 1 | 125/81 | 129/84 | 127/82.5 |
6 Feb 25 – Week 5 | 124.5/78.5 | 153/100 | 148/96 |
7 Feb 2025 | 113/71 | 120/71 | 116.5/71 |
8 Feb 2025 | 121/79 | 133/84 | 127/81.5 |
9 Feb 2025 | 137/90 | 143/87 | 140/88.5 |
10 Feb 2025 | 132/85 | 141/90 | 136.5/87.5 |
11 Feb 2025 | 131/83 | 142/88 | 136.5/85.5 |
12 Feb 2025 | 125/80 | 127/78 | 126/79 |
13 Feb 2025 | 121/81 | 138/75 | 129.5/78 |
Report: My blood pressure is up and down today.
My systolic blood pressure (the first number) went up by 3.5.
My diastolic blood pressure (the second number) dropped by 1.
These small changes don’t worry me anymore. I’ve learned to trust the process. As long as I stay on track, I know things will continue to improve.
Blood Glucose
Date | Blood Glucose – Before Food (mmol/L) |
Blood Glucose Goal | 4.2 |
2 Jan 2025 – Day 1 | 7.2 |
31 Jan 2025 – Month 1 | 4.4 |
6 Feb 2025 – Week 5 | 4.7 |
7 Feb 2025 | 4.2 |
8 Feb 2025 | 4.2 |
9 Feb 2025 | 6.5 |
10 Feb 2025 | 5.4 |
11 Feb 2025 | 5.0 |
12 Feb 2025 | 5.3 |
13 Feb 2025 | 5.1 |
Report: My blood glucose went up by 0.3.
Days within the normal range (3.9–5.6 mmol/L): 39 days out of 42 days.
I’m definitely heading in the right direction. While it’s not dropping as quickly as before, it’s still moving lower every day.
I think my insulin pathways are slowly returning to normal, and this may be my body’s new natural state. Time will tell, and I’m here for the journey.
The Power of Consistent Persistence
It was a HUGE day at work. But it was great to get so much done. I’m feeling great about the progress I’ve made.
It’s a reminder that consistency truly pays off. The numbers may change from day to day, but I trust the process.
I’m grateful for the steps I’ve taken so far and the progress I’ve made, and I’m starting to feel slimmer again. That’s nice!
See you tomorrow! 😊
Warmly,
Paul