š„ļø I woke up today without the spark. No fire, no joyājust a quiet kind of fog. And you know what? Thatās okay.
The last two weeks have been incredible. But I think Iām feeling the dip after a long stretch of extended eating. Maybe my body isnāt wired for indulgence anymore. Maybe it never was. And maybe⦠thatās good news.
āDiscipline is choosing between what you want now and what you want most.ā ā Abraham Lincoln (and probably every person whoās ever fasted)
Looking back, I felt amazing the day after my last NoMAD fast. Clearer. Calmer. Steadier. That contrast is everything. It shows me the way forward.
āļø Daily Progress:
Hereās how Iām doing today.
Weight Loss
| š Date | āļø Weight (lbs) | š„ Goal Status |
|---|---|---|
| Weight Goal | 176.4 (80.0 kg) | Future Day |
| 8 May 2025 | 207.2 (94.0 kg) | Worst Day |
| 10 May 2025 | 203.5 (92.3 kg) | Day 1 |
| 16 May 2025 | 198.2 (89.9 kg) | Week 1 |
| 23 May 2025 | 195.3 (88.6 kg) | Week 2 |
| 30 May 2025 | 192.5 (87.3 kg) | Week 3 |
| 6 June 2025 | 195.1 (88.5 kg) | Week 4 |
| 13 June 2025 | 190.3 (86.3 kg) | Week 5 |
| 14 June 2025 | 188.9 (85.7 kg) | Nice drop! |
| 15 June 2025 | 192.0 (87.1 kg) | Big Bounce |
| 16 June 2025 | 191.8 (87.0 kg) | Today |
š Todayās Change: -0.2 lb (0.1 kg)
š Total Loss (in 38 days): -15.4 lbs (-7 kg)
š Average Loss Per Day: -0.41 lbs (-0.18 kg)
Even after eating heavily yesterday, the scale dropped. That says something about momentum. The system still works. One quiet win at a time.
Blood Pressure (BP)
| š Date | š Best of 3 | š Worst of 3 | š Average |
| BP Goal | 120/80 | ||
| Worst days | 134/86 | 161/88 | 147.5/87 |
| 10 May 25 ā Day 1 | 151/86 | 168/88 | 159.5/87 |
| 16 May 25 ā Wk 1 | 133/83 | 150/94 | 141.5/88.5 |
| 23 May 20 ā Wk 2 | 125/86 | 134/88 | 129.5/87 |
| 30 May 25 ā Wk 3 | 132/79 | 138/81 | 135/80 |
| 6 Jun 25 ā Wk 4 | 146/85 | 157/97 | 151.5/91 |
| 13 Jun 25 ā Wk 5 | 133/83 | 143/81 | 138/82 |
| 14 Jun 25 ā Day 36 | 120/80 | 122/82 | 121/81 |
| 15 Jun 25 ā Day 37 | 127/79 | 134/78 | 130.5/78 |
| 16 Jun 25 ā Day 38 | 149/91 | 156/86 | 152.5/88.5 |
šŖ Todayās Systolic Change (1st number): +22
šŖ Todayās Diastolic Change (2nd number): +10.5
Okay, thatās a big jump. Still under the 140/90 line, but close enough to take seriously. It reminds me that what I eatāand how oftenāreally matters.
So today, itās back to COMAD (Carnivore + One Meal A Day). Less food. Less often. Fewer spikes. If I can ride this out and avoid medication until my Friday NoMAD, thatāll be a major win.
Blood Glucose
| š Date | š¬ Glucose (mmol/L) |
| Blood Glucose Goal | 4.2 |
| 23 Apr 2025 ā Worst day | 7.4 |
| 10 May 2025 ā Day 1 | 6.4 |
| 17 May 2025 ā Week 1 | 4.4 |
| 23 May 2025 ā Week 2 | 5.3 |
| 24 May 2025 ā Week 3 | 4.4 |
| 6 June 2025 ā Week 4 | 5.2 |
| 13 June 2025 ā Week 5 | 3.9 |
| 14 June 2025 ā Day 36 | 3.6 |
| 15 June 2025 ā Day 37 | 5.3 |
| 16 June 2025 ā Day 38 | 4.9 |
š Todayās Change: -0.4 mmol/L
š Days in Normal Range (3.9ā5.6 mmol/L): 25 out of 38
This is the one number that keeps behaving consistently. And it proves the golden rule again: no carbs = normal glucose. Simple. Reliable. Solid.
š§ What Today Taught Me
Not every day will shine. Some mornings will start gray, quiet, and slow. But this isnāt a mood-based missionāitās a commitment. And days like this are part of the process.
Itās not about hype. Itās about habits.
š One Powerful Step Forward
Let one calm day anchor you.
Even when you feel low, stick to your rhythm. A slight drop in weight, a steady glucose level, and one strong choice can remind you: youāre still in control.
Your feelings may flickerābut keep your routine rock solid.
See You Tomorrow! š
Warmly,
Paul



