š„ Truth Time.
All this experimenting? Yeah, itās slowing my progress a little. But you know what? Itās teaching me something priceless ā how to maintain my weight once I hit my goal. And trust me⦠I will hit that goal.
Because quitting?
ā Not in my DNA.
ā Not how Iām wired.
āI never give up. I never give in. I never surrender.ā
I am stubborn as a mule ā in the best way. Especially when it comes to keeping my word to myself. Because if I donāt honor my promises to me, how can I ever expect to honor them to anyone else?
Thatās not just discipline.
Thatās self-respect.
But, it is starting to grind. This time though, I won’t quit on these daily reports. I’ll keep them going and also do another blog post about general hints and tips I use to keep my health at my age. I’ve set that goal as a post a day for the next 30 days, just to kick that off and keep myself doing my daily reports.
āļø Daily Progress:
Hereās how Iām doing today.
Weight Loss
| š Date | āļø Weight (lbs) | š„ Goal Status |
|---|---|---|
| Weight Goal | 176.4 (80.0 kg) | Future Day |
| 8 May 2025 | 207.2 (94.0 kg) | Worst Day |
| 10 May 2025 | 203.5 (92.3 kg) | Day 1 |
| 16 May 2025 | 198.2 (89.9 kg) | Week 1 |
| 23 May 2025 | 195.3 (88.6 kg) | Week 2 |
| 30 May 2025 | 192.5 (87.3 kg) | Week 3 |
| 6 June 2025 | 195.1 (88.5 kg) | Week 4 |
| 13 June 2025 | 190.3 (86.3 kg) | Week 5 |
| 20 June 2025 | 191.8 (87.0 kg) | Week 6 |
| 21 June 2025 | 188.9 (85.7 kg) | Great Drop! |
| 22 June 2025 | 195.3 (88.6 kg) | My Biggest Jump Ever! |
| 23 June 2025 | 199.5 (90.5 kg) | Another HUGE jump! |
| 24 June 2025 | 196.9 (89.3 kg) | A HUGE correction. |
| 25 June 2025 | 193.4 (87.7 kg) | Another nice drop. |
| 26 June 2025 | 195.8 (88.8 kg) | The expected jump. |
| 27 June 2025 | 194 (88 kg) | Today |
š Todayās Change: -1.8 lb (0.8 kg)
š Total Loss (in 49 days): -13.2 lbs (-6 kg)
š Average Loss Per Day: -0.27 lbs (-0.12 kg)
āļø Reflection:
This is what progress looks like ā not straight, not perfect, but real. Iām still trending down, and thatās what counts.
It won’t be for long if I break the diet because of my blood pressure, but that’s the downside of experimentation; it’s about the readings more than the results.
Blood Pressure (BP)
| š Date | š Best of 3 | š Worst of 3 | š Average |
| BP Goal | 120/80 | ||
| Worst days | 134/86 | 161/88 | 147.5/87 |
| 10 May 25 ā Day 1 | 151/86 | 168/88 | 159.5/87 |
| 16 May 25 ā Wk 1 | 133/83 | 150/94 | 141.5/88.5 |
| 23 May 20 ā Wk 2 | 125/86 | 134/88 | 129.5/87 |
| 30 May 25 ā Wk 3 | 132/79 | 138/81 | 135/80 |
| 6 Jun 25 ā Wk 4 | 146/85 | 157/97 | 151.5/91 |
| 13 Jun 25 ā Wk 5 | 133/83 | 143/81 | 138/82 |
| 20 Jun 25 ā Wk 6 | 132/90 | 138/87 | 135/88.5 |
| 21 Jun 25 ā Day 43 | 128/79 | 134/80 | 131/79.5 |
| 22 Jun 25 ā Day 44 | 128/75 | 144/80 | 136/77.5 |
| 23 Jun 25 ā Day 45 | 113/74 | 124/75 | 118.5/74.5 |
| 24 Jun 25 ā Day 46 | 138/86 | 149/84 | 143.5/85 |
| 25 Jun 25 ā Day 47 | 135/89 | 145/93 | 140/91 |
| 26 Jun 25 ā Day 48 | 105/69 | 119/71 | 112/70 |
| 27 Jun 25 ā Day 49 | 140/90 | 155/91 | 147.5/90.5 |
šŖ Todayās Systolic Change (1st number): +35.5
šŖ Todayās Diastolic Change (2nd number): +20.5
š Reality Check:
Over my danger line of 140/90. If I donāt fast tonight, itās meds tomorrow. No messing around with this one.
Blood Glucose
| š Date | š¬ Glucose (mmol/L) |
| Blood Glucose Goal | 4.2 |
| 23 Apr 2025 ā Worst day | 7.4 |
| 10 May 2025 ā Day 1 | 6.4 |
| 17 May 2025 ā Week 1 | 4.4 |
| 23 May 2025 ā Week 2 | 5.3 |
| 24 May 2025 ā Week 3 | 4.4 |
| 6 June 2025 ā Week 4 | 5.2 |
| 13 June 2025 ā Week 5 | 3.9 |
| 20 June 2025 ā Week 6 | 4.6 |
| 21 June 2025 ā Day 43 | 4.2 |
| 22 June 2025 ā Day 44 | 9.4 |
| 23 June 2025 ā Day 45 | 6.2 |
| 24 June 2025 ā Day 46 | 5.4 |
| 25 June 2025 ā Day 47 | 5.9 |
| 26 June 2025 ā Day 48 | 6.3 |
| 27 June 2025 ā Day 49 | 4.7 |
š Todayās Change: -0.8 mmol/L
š Days in Normal Range (3.9ā5.6 mmol/L): 32 out of 49
Back in the safe zone!
š Mindset Check:
Look, this road twists. It dips. It throws punches.
But hereās the truthā¦
š Winners donāt win because itās easy.
š Winners win because they donāt quit.
Every day I show up. Every day I rise. And every day Iām one step closer.
See You Tomorrow! š
Warmly,
Paul



